STAKECUBE / StakeCubeCoin
StakeCubeCoin
- ┃Introduction
- ┃SCC Specification
- ┃Reward Structure
- ┃Wallet Downloads
- ┃SCC Explorers
- ┃Exchange
- ┃Hosting
- ┃Mining Pool

Your
Supplement
For StakeCube.net
Secured By
Masternodes.
Real usecases. Real money.
┃ Coin Specification - SCC
Coin Name: StakeCubeCoin Ticker: SCC Masternode Collateral: 1000 SCC Block Time (s): 120 seconds Genesis Block: Oct 5, 2020 11:50:26 UTC P2P/MN Port: 40000.00 RPC Port: 39999.00 | Block Reward: 0.5 - Masternode Reward: 70 % PoW Reward: 30 % Total Supply: 18000000 SCC Premine Amount: 250000 (1.4%) Spent Confirmations: 6 Blocks Mature Depth: 100 Blocks |
┃ Reward Structure - SCC
Phase | Block Range | Total Reward | MN Reward | MN % | PoW Reward | PoW % |
---|---|---|---|---|---|---|
1 | 2 - 5,000 | 0.10 SCC | 0.07 SCC | 70% | 0.03 SCC | 30% |
2 | 5,001 - 250,000 | 9 SCC | 6.30 SCC | 70% | 2.70 SCC | 30% |
3 | 250,001 - 500,000 | 8 SCC | 5.60 SCC | 70% | 2.40 SCC | 30% |
4 | 500,001 - 750,000 | 7 SCC | 4.90 SCC | 70% | 2.10 SCC | 30% |
5 | 750,001 - 1,000,000 | 6 SCC | 4.20 SCC | 70% | 1.80 SCC | 30% |
6 | 1,000,001 - 1,250,000 | 5 SCC | 3.50 SCC | 70% | 1.50 SCC | 30% |
7 | 1,250,001 - 1,500,000 | 4 SCC | 2.80 SCC | 70% | 1.20 SCC | 30% |
8 | 1,500,001 - 1,750,000 | 3 SCC | 2.10 SCC | 70% | 0.90 SCC | 30% |
9 | 1,750,001 - 2,000,000 | 2 SCC | 1.40 SCC | 70% | 0.60 SCC | 30% |
10 | 2,000,001 - 2,250,000 | 1 SCC | 0.70 SCC | 70% | 0.30 SCC | 30% |
11 | 2,250,001+ | 0.5 SCC | 0.35 SCC | 70% | 0.15 SCC | 30% |
┃ Downloads
┃ Blockchain Explorer
┃ Exchange
┃ Monitoring and Stats
┃ Hosting
┃ Mining Pool
|
Support
Join the Future of Finance & Trade Crypto with Confidence
Our crypto platform provides a secure and user-friendly gateway to the exciting world of cryptocurrencies. Join us and trade with confidence today.
Services
Support
StakeCube
© Copyright StakeCube LLC 2018–2025. All Rights Reserved.